| ID | 1002049 |
| Manufacturer/make | TOYOTA |
| Model | CARINA |
| Period | 1996.8~ |
| Package | SI G SELECTION |
| Body type | 7 |
| Chassisid2 | AT211 |
| Jpy base price | 1,886,000 |
| Date of release | 1996.8 |
| Body size | 4455 x 1695 x 1410 mm |
| Passenger compartment (lxwxh), mm | 1940 x 1415 x 1160 mm |
| Wheelbase | 2580mm |
| Track front | 1465mm |
| Rear wheels | 1450mm |
| Full weight | 1150kg |
| Number of doors | 4 door |
| Full weight | 1150kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 81.0mmx85.5mm |
| Engine size | 1762cc |
| Compression ratio | 9.5 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 115ps(85kW)/5400rpm |
| Maximum torque, nm / rpm | 15.8kg m(154.9N m)/2800rpm |
| Maximum torque, nm / rpm | 15.8kg m(154.9N m)/2800rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 60 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Coil spring (stabilizer attaching) |
| Rear suspension | Strut type Coil spring (stabilizer attaching) |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 185/65R14 86S |
| Rear wheel | 185/65R14 86S |
| Minimum turning diameter | 5.3m |
| Transmission type | 4AT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Option |
| Rear spoiler | Option |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | It is not |
| Anti theft device | Option |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | Option |
| Sunroof | It is not |
| Alloy wheels | Option settings YES |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | It is not |